Nestlé Health Science
Peptamen® Junior is a nutritionally balanced, peptide based enteral formula for children aged 1-10 years, for the dietary management of gastrointestinal impairment. It is suitable as a tube or oral feed for children requiring nutritional support. Suitable for use as a sole source of nutrition.
Peptamen® Junior is a food for special medical purposes specially formulated for the dietary management of gastrointestinal impairment in children aged 1-10 years. Must be used under medical supervision.
FEATURES | ||
---|---|---|
Energy Density | 1.0 kcal/mL | 4.3 kJ/mL |
Energy Distribution | ||
Protein | 12% | Whey Protein Peptides |
Carbohydrate | 54% | Maltodextrin, Sucrose, Potato Starch |
Fat | 34% | Medium Chain Triglycerides (MCT 51% of fat), Vegetable Oils (Rapeseed, Sunflower) |
n-6:n-3 Ratio | ......................................... | 8.2:1 |
Osmolality | ......................................... | 370 mOsm/kg water |
Water Content | ......................................... | 850mL/1000mL (220g powder + 850mL water) |
Other | ......................................... |
|
* When made up as a 250mL serve size (7 scoops or 55g powder with 210mL water). |
||
CLINICAL INDICATIONS | ||
|
|
|
|
|
|
Note: Not indicated for cow’s milk protein allergy. Not indicated for the management of intractable childhood epilepsy or cerebrospinal fluid glucose transporter defect requiring a ketogenic diet. |
Maltodextrin, Hydrolysed Whey Protein (Milk), Sucrose, Medium Chain Triglycerides, Potato Starch, Vegetable Oils (Low Erucic Acid Rapeseed, Sunflower), Minerals (Calcium Carbonate, Magnesium Chloride, Sodium Chloride, Calcium Chloride, Ferrous Sulphate, Zinc Sulphate, Manganese Sulphate, Copper Sulphate, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate), Emulsifier (Soy Lecithin), Acidity Regulator (Citric Acid), Vanilla Flavour, Choline Bitartrate, Vitamins (C, E, Nicotinamide, Calcium Pantothenate, B6, B1, B2, A, Folic Acid, K1, Biotin, D3, B12), Taurine, L-carnitine. Contains Milk and Soy.
DIRECTIONS FOR USE
DOSAGE TABLE | |||
TOTAL VOLUME | PEPTAMEN JUNIOR Powder | WATER | |
250mL | 250 kcal | 55g or 7 scoops | 210mL |
375 kcal | 83g or 10.5 scoops | 195mL | |
500mL | 500 kcal | 110g or 14 scoops | 425mL |
750 kcal | 165g or 21 scoops | 390mL | |
1000mL | 1000 kcal | 220g or 28 scoops | 850mL |
1500 kcal | 330g or 42 scoops | 780mL |
Average scoop size = 7.9g
STORAGE: Store in a cool, dry place and use within 4 weeks after opening. All prepared product should be tightly covered and consumed within 6 hours at room temperature or within 24 hours if refrigerated.
IMPORTANT NOTICE: Only suitable from 1 year onwards. When used for tube feeding, do not add drugs or other foods to the product. Not for intravenous use.
Peptamen Junior |
|||
Nutrition Information | Unit | Average quantity per 100g | Average quantity per 1000ml (220g powder + 850ml water) |
Energy | kcal | 465 | 1020 |
kJ | 1950 | 4290 | |
Protein (12% TEI*) | g | 13.7 | 30 |
Carbohydrate (54% TEI*) | g | 62.8 | 138 |
of which | |||
- Lactose | g | 0.40 | 0.88 |
Fat (34% TEI*) | g | 17.5 | 39 |
of which | |||
- Saturated fatty acids | g | 10.4 | 23 |
- Medium chain triglycerides (MCT) | g | 8.9 | 20 |
- Monounsaturated fatty acids | g | 2.5 | 5.5 |
- Polyunsaturated fatty acids | g | 2.4 | 5.3 |
of which | |||
- Linoleic acid | mg | 2060 | 4540 |
- α-linolenic acid | mg | 250 | 550 |
VITAMINS | |||
A | μg RE | 340 | 748 |
B1 | mg | 0.57 | 1.2 |
B2 | mg | 0.56 | 1.2 |
B6 | mg | 0.72 | 1.6 |
B12 | μg | 1.3 | 2.9 |
Biotin | μg | 7.5 | 16 |
C | mg | 39 | 86 |
D | μg | 4.5 | 9.9 |
E | mg αTE | 3.2 | 7.0 |
Folic Acid | μg | 125 | 275 |
K | μg | 21 | 46 |
Niacin | mg / mg NE | 2.9 / 7.1 | 6.4 / 16 |
Pantothenic Acid | mg | 2.6 | 5.7 |
MINERALS | |||
Calcium | mg | 410 | 902 |
Chloride | mg | 380 | 836 |
Chromium | μg | 11 | 24 |
Copper | mg | 0.35 | 0.77 |
Iodine | μg | 70 | 154 |
Iron | mg | 4.4 | 9.7 |
Magnesium | mg | 60 | 132 |
Manganese | μg | 400 | 880 |
Molybdenum | μg | 35 | 77 |
Phosphorus | mg | 280 | 616 |
Potassium | mg | 610 | 1340 |
Selenium | μg | 22 | 48 |
Sodium | mg | 310 | 682 |
Zinc | mg | 2.7 | 5.9 |
OTHER NUTRIENTS | |||
Choline | mg | 70 | 154 |
Taurine | mg | 35 | 77 |
L-Carnitine | mg | 35 | 77 |
Osmolarity | m0sm/L | 322 | |
Osmolality | m0sm/kg water | 370 | |
*TEI = Total Energy Intake |