Nestle Health Science
ARGINAID® is a fat free arginine powder designed for people with chronic wounds. Suitable for oral or tube feed use and provides 0.11 kcal/mL.
ARGINAID® powder is a medical food arginine module specially formulated for the dietary management of altered physiologic or metabolic conditions that respond to increased arginine intake.
Nitrogen information:
- One serving of ARGINAID® powder provides 4.5g of the amino acid L-arginine (1.4 grams nitrogen)
- A single amino acid does not meet the dietary requirement for protein.
Mixes quickly and easily with water.
FEATURES | ||
---|---|---|
Energy Density(1) | 0.11 kcal/ml | 0.44 kJ/ml |
Energy Distribution | ||
Protein | 68% | L-Arginine (4.5g Per Serve) |
Carbohydrate | 32% | Citric Acid and Malic Acid |
Fat | 0% | |
Nonprotein Calorie: Nitrogen Ratio | ......................................... | 5:1 |
Calorie: Nitrogen Ratio | ......................................... | 18:1 |
Osmolality | ......................................... | 170m0sm/kg Water |
(1) Based on 1 sachet plus 237mL water. |
|
||||||||
Orange Flavour: L-arginine Powder, Citric and Malic Acids, Sodium Ascorbate, Alpha-Tocopheryl Acetate (Vitamin E source), and less than 2% of Aspartame (sweetener)*, Acesulfame Potassium (sweetener), Natural and Artificial Flavour, Colour (Beet Juice, Turmeric and Annatto Extracts). *Phenylketonurics: Contains Phenylalanine
Store unopened power packets at room temperature. After mixing, cover and refrigerate any unused portions. Use within 24 hours. Stir briskly before use.
ORAL FEEDING
Mix content of single-serving packet with 6-8fl oz of water, stir briskly and consume.
TUBE FEEDING
Mix one packet of ARGINAID® with 120-180mL warm water. Mix and administer by syringe down the feeding tube.
DOSAGE
Take 2 servings of ARGINAID® per day. Take for a minimum of 2 weeks or until the wound has healed.
Servings may vary according to individual assessment by a qualified health care provider.
ARGINAID® Arginine Powder Orange | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 14 Serving Size: 9.2g (Powder) | Average Quantity per Serving | Average Quantity per 100g | |||||||||
Energy | 105 kJ | 1137 kJ | |||||||||
25 Cal | 272 Cal | ||||||||||
Protein | |||||||||||
- L-Arginine | 4.5 g | 48.9 g | |||||||||
Fat-total | 0.0 g | 0 g | |||||||||
- Saturated | 0.0 g | 0 g | |||||||||
Carbohydrate | 2.0 g | 21.74 g | |||||||||
Sodium | 30.0 mg | 326 mg | |||||||||
Vitamin C | |||||||||||
Vitamin E | |||||||||||
Potassium | 5.0 mg | 54 mg | |||||||||
Contains 4.5g per packet of the amino acid L-arginine - a key building block of protein |